LIVE — UPDATED EVERY 15s
Performance Dashboard
LIVE · 4:41:29 AM
TVL
$49,103.44
total value locked
Cumulative Profit
+$103.44
realized to depositors
Depositors
16
active accounts
Liquidations
0
recorded fills
Vault Returns+0.00% to date
Not enough liquidation history yet to chart returns.
Keepers (1)all idle
keeper-gammaGA47…QQXT
IDLEStake
—
Fills
0/0
Success
—
Profit
$0.00
Top Depositors
| Address | USDC Value | Share |
|---|---|---|
| GCAK…OC2S | $11,300.79 | |
| GAFN…VEJ4 | $4,000.28 | |
| GAII…CVCP | $3,800.27 | |
| GCY6…Y3LY | $3,800.27 | |
| GBHN…FWXX | $3,200.22 |
Recent Liquidations
No liquidations recorded yet.
Depositors (16)
| # | Address | Shares | USDC Value | PnL |
|---|---|---|---|---|
| 1 | GCAK…OC2S | 11188.12 | $11,300.79 | +0.00% |
| 2 | GADJ…VKRW | 1782.18 | $1,800.13 | +0.00% |
| 3 | GAT4…4QL3 | 2970.30 | $3,000.21 | +0.00% |
| 4 | GAFN…VEJ4 | 3960.40 | $4,000.28 | +0.00% |
| 5 | GALI…RWEA | 2673.27 | $2,700.19 | +0.00% |
| 6 | GDWI…4MCW | 1633.66 | $1,650.12 | +0.00% |
| 7 | GBOV…KKQC | 0.00 | $0.00 | +0.00% |
| 8 | GB4J…LW6Z | 1732.67 | $1,750.12 | +0.00% |
| 9 | GAPR…6LYR | 2475.25 | $2,500.18 | +0.00% |
| 10 | GANF…7UZU | 3069.31 | $3,100.22 | +0.00% |
| 11 | GAII…CVCP | 3762.38 | $3,800.27 | +0.00% |
| 12 | GDSG…Q5QD | 2178.22 | $2,200.15 | +0.00% |
| 13 | GBHN…FWXX | 3168.32 | $3,200.22 | +0.00% |
| 14 | GAXB…6XMY | 2772.28 | $2,800.20 | +0.00% |
| 15 | GCY6…Y3LY | 3762.38 | $3,800.27 | +0.00% |
| 16 | GATU…KS3W | 1485.15 | $1,500.11 | +0.00% |
Keeper Stats (1)
| Name | Address | Stake | Fills | Success | Profit | Status |
|---|---|---|---|---|---|---|
| keeper-gamma | GA47…QQXT | — | 0/0 | — | $0.00 | IDLE |